Doing Business - Demographics
Area Demographics | |
Chittenden County Population | 146,571 |
Chittenden County Employment | 10,700 |
Population Aged 18-65 | 99,323 |
Median Household Income | $46,747 |
Chittenden County Average Wage | $30,631 |
College Enrollment | 16,873 |
Burlington Population | 39,127 |
Burlington Area Labor Force | 104,750 |
Chittenden County Retail Sales Per Capita | $13,160 |
Burlington Retail Annual Payroll | $42,637,000 |
Burlington Total Retail Sales | $354,888,000 |
Retail Market Population | 124,147 |
Downtown's Captured Market | |
College Faculty/Staff | 4,373 |
Medical Complex Staff | 4,600 |
Attorneys | 550 |
Bank Employees | 1,108 |
Retail/Restaurant Employees | 3,401 |
Employees (Professional Offices) | 4,043 |
Visitors to Church Street Marketplace Annually | 3,000,000 |
Restaurants in Downtown | |
Table Service | 125 |
Self-Service or Take-Out | 65 |
‹— Back to Vital Statistics Onward to Business Resources —›